ADM Citric Acid Anhydrous
A versatile food ingredient offering various functional benefits in a wide range of applications. Derived from citric acid, this product is available in powder, granules, and solid forms.
Functional Advantages:
- Tartness & Flavor Enhancement: Provides tartness and enhances flavor in various food applications.
- High Solubility: Offers efficient mineral absorption due to its excellent solubility.
- pH Control & Shelf Life Extension: Acts as an acidity regulator, controlling pH to manage microorganism growth and extend shelf life.
- Chelation of Metals: Demonstrates chelating properties for effective metal ion binding.
- Antioxidant Properties: Functions as a preservative with antioxidant benefits.
Applications:
- Beverages: Used in carbonated drinks, flavored water, liquor, and spirits.
- Food Products: Enhances taste in bakery items, dairy products, savory dishes, and more.
- Functional Foods: Suitable for various functional food applications.
Function | Acidity Regulator, Antioxidant, Preservative, Flavor Adjuvant, Flavor Enhancer |
Physical Form | Powder, Granules, Solid |
Features | Efficient Mineral Absorption, Odorless |
Certifications & Compliance | Not specified |
Food Ingredients Functions | Acidity Regulator, Antioxidant, Flavor Adjuvant, Flavor Enhancer, Preservative |
Molecular Formula | C₆H₈O₇ |
Technologies | Food Ingredients |
Product Families | Acidulants & Acidity Regulators, Antioxidants & Preservatives, Other Functional Additives |
Benefit Claims (Health) | Antioxidant Properties |
Food Ingredients Features | Efficient Mineral Absorption, Odorless |
Markets | Food & Nutrition |
Applications | Carbonated Drinks, Functional & Flavored Water, Liquor & Spirits, Bakery, Dairy, Savory & Culinary, Other Food Applications |
Properties - Physical Form | Granules, Powder, Solid |
Properties - Odor | Odorless |
Physico-Chemical Properties | pH (25°C, 5 wt% conc): 1.8; pKa (at 25°C): 6.4; Melting/Freezing Point: 153.0°C; Water Solubility (at 20°C): 590.0 g/l; Vapor Pressure (at 25°C): 2.21e-06 Pa; Bulk Density (at 20°C): 500 - 950 kg/m³; Partition Coefficient (n-octanol/water): -0.2 to -1.8 |
No reviews found